Program Database
Affiliate Program
Database
57+ programs with real commission data, approval difficulty, and payout terms. Updated weekly.
57+
Programs
17
Recurring
38
Easy Approval
6
Verticals
Affiliate Disclosure: Programs marked "Apply →" use our tracked affiliate links. We earn a commission when you sign up. "Visit Program →" links go directly to the program. Commission amounts don't influence inclusion — we list programs we'd actually recommend. Learn more.
Copied!
Type
4 programs
KM
Fintech / Investing
Medium
Kit MCP
50% recurring x 12 months, 10-20% lifetime recurring
Recurring
30 days cookie
Apply →
E(
Fintech / Investing
Easy
Empower (Personal Capital)
$100 per free signup
One-time
30 days cookie
Apply →
F
Fintech / Investing
Medium
FairFigure
Up to 50% tiered RevShare recurring
Recurring
30 days cookie
Apply →
W
Fintech / Investing
Medium
WunderTrading
30–50% (tiered: 30% at 10 users, 35% at 25, 40% at 50, 45% at 100, 50% at 150) rev share
Recurring
30 days cookie
Apply →
C
Fintech / Investing
Easy
Canva
80% first month / 20% recurring
Recurring
30 days cookie
Visit Program →
H
Fintech / Investing
Medium
HubSpot
30% recurring for 12 months
Recurring
90 days cookie
Visit Program →
G
Fintech / Investing
Easy
Grammarly
$20 per Premium activation
One-time
90 days cookie
Visit Program →
LW
Fintech / Investing
Medium
Liquid Web
30–150% first payment
One-time
90 days cookie
Visit Program →
No programs match your filters.
Try adjusting the vertical or commission type filter.
| Program ↕ | Commission ↕ | Type ↕ | Cookie ↕ | Min Payout ↕ | Vertical ↕ | Difficulty ↕ | |
|---|---|---|---|---|---|---|---|
| NordVPN | 40-100% per signup | One-time | 30 days | $50 | VPN / Security | Easy | Apply → |
| Ahrefs | 20% recurring | One-time | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| Notion | 50% for 12 months | One-time | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| Wealthfront | $100-200 per funded account | One-time | — | $100 | Fintech / Investing | Medium | Apply → |
| Kajabi | 30% lifetime recurring | Recurring | 30 days | $100 | Online Courses | Easy | Apply → |
| CoinLedger | 25% lifetime recurring | Recurring | 90 days | $50 | Crypto Tax | Easy | Apply → |
| CEX.IO | 30% recurring | Recurring | 90 days | $100 | Crypto Exchange | Medium | Apply → |
| ExpressVPN | $13-$36 per signup | One-time | 90 days | $50 | VPN / Security | Medium | Apply → |
| Coursera Plus | 15-45% per sale | One-time | 30 days | $50 | Online Courses | Easy | Apply → |
| YNAB | $6 per trial signup | One-time | 60 days | $50 | Fintech / Investing | Easy | Apply → |
| Webflow | 50% first payment | One-time | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| ActiveCampaign | 20-30% recurring | Recurring | 90 days | $100 | Email Marketing | Medium | Apply → |
| Koinly | 20% per sale | One-time | 60 days | $50 | Crypto Tax | Easy | Apply → |
| Surfshark | 40% per signup | One-time | 30 days | $50 | VPN / Security | Easy | Apply → |
| NordPass | 30-40% per signup | One-time | 30 days | $50 | VPN / Security | Easy | Apply → |
| Betterment | $100 per funded account | One-time | — | $100 | Fintech / Investing | Medium | Apply → |
| ConvertKit | 30% recurring | Recurring | 60 days | $50 | Email Marketing | Easy | Apply → |
| Kit MCP | 50% recurring x 12 months, 10-20% lifetime recurring | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| Coursera | 15-45% per sale | One-time | 30 days | $50 | Online Courses | Easy | Apply → |
| WunderTools | 30% recurring | Recurring | 90 days | $100 | Fintech / Investing | Easy | Apply → |
| HubSpot Marketing | Recurring | Fintech / Investing | Apply → | ||||
| TokenTax | 20% per sale | One-time | 60 days | $50 | Crypto Tax | Medium | Apply → |
| Private Internet Access | $30-$70 per signup | One-time | 30 days | $50 | VPN / Security | Medium | Apply → |
| ProtonVPN | 20-30% per signup | One-time | 30 days | $50 | VPN / Security | Medium | Apply → |
| 1Password | ~4% per sale | One-time | 30 days | $10 | VPN / Security | Easy | Apply → |
| Udemy | 15% per sale | One-time | 7 days | $50 | Online Courses | Easy | Apply → |
| Loom | 25% recurring | One-time | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| SoFi | $75-150 per account | One-time | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| AWeber | 30% recurring | Recurring | 60 days | $50 | Email Marketing | Easy | Apply → |
| Udemy | 15% per sale | One-time | 7 days | $50 | Online Courses | Easy | Apply → |
| TaxBit | 15% per sale | One-time | 60 days | $50 | Crypto Tax | Medium | Apply → |
| CoinTracker | 15% per sale | One-time | 60 days | $50 | Crypto Tax | Easy | Apply → |
| CyberGhost | $50-$100+ per signup | One-time | 45 days | $100 | VPN / Security | Medium | Apply → |
| Bitwarden | ~4% per sale | One-time | 30 days | $10 | VPN / Security | Easy | Apply → |
| Skillshare | 40% per membership | One-time | 30 days | $10 | Online Courses | Easy | Apply → |
| Empower (Personal Capital) | $100 per free signup | One-time | 30 days | $50 | Fintech / Investing | Easy | Apply → |
| MasterClass | 25% per sale | One-time | 30 days | $50 | Online Courses | Easy | Apply → |
| Teachable | 30% recurring | Recurring | 30 days | $50 | Online Courses | Easy | Apply → |
| Dashlane | ~4% per sale | One-time | 30 days | $10 | VPN / Security | Easy | Apply → |
| FairFigure | Up to 50% tiered RevShare recurring | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| LinkedIn Learning | 35% first month | One-time | 30 days | $50 | Online Courses | Easy | Apply → |
| Mailchimp | Referral credits | One-time | — | — | Email Marketing | Hard | Apply → |
| WunderTrading | 30–50% (tiered: 30% at 10 users, 35% at 25, 40% at 50, 45% at 100, 50% at 150) rev share | Recurring | 30 days | $50 | Fintech / Investing | Medium | Apply → |
| LastPass | ~4% per sale | One-time | 30 days | $10 | VPN / Security | Easy | Apply → |
| Shopify | $150/referral | One-time | 30 days | $25 | Fintech / Investing | Easy | Visit → |
| SEMrush | 40% recurring | Recurring | 120 days | $50 | Fintech / Investing | Easy | Visit → |
| Bluehost | $65-$130/signup | One-time | 90 days | $100 | Fintech / Investing | Easy | Visit → |
| Canva | 80% first month / 20% recurring | Recurring | 30 days | $10 | Fintech / Investing | Easy | Visit → |
| HubSpot | 30% recurring for 12 months | Recurring | 90 days | $10 | Fintech / Investing | Medium | Visit → |
| ClickFunnels | 40% recurring | Recurring | 45 days | $100 | Fintech / Investing | Easy | Visit → |
| Fiverr | $15-$150 CPA + rev share | One-time | 30 days | $100 | Fintech / Investing | Easy | Visit → |
| Coinbase | $10 per sign-up | One-time | 30 days | $50 | Crypto Exchange | Medium | Visit → |
| Grammarly | $20 per Premium activation | One-time | 90 days | $50 | Fintech / Investing | Easy | Visit → |
| Wix | $100 per Premium upgrade | One-time | 30 days | $300 | Fintech / Investing | Easy | Visit → |
| Squarespace | 10-20% first payment | One-time | 45 days | $50 | Fintech / Investing | Easy | Visit → |
| Binance | 20-50% trading fees | Recurring | 30 days | $10 | Crypto Exchange | Medium | Visit → |
| Liquid Web | 30–150% first payment | One-time | 90 days | $50 | Fintech / Investing | Medium | Visit → |
Learn More
Dig deeper on affiliate programs
Education
How to Pick Your First Affiliate Programs
The frameworks for choosing programs that match your audience, pay consistently, and have realistic approval criteria.
Read the guide →
Education
How Affiliate Marketing Actually Works
Commission types, networks vs. direct programs, cookie windows, and how payouts actually flow from merchant to you.
Read the guide →
Guide
Best Affiliate Programs 2026 — Full Breakdown
In-depth comparison of all 9 partner programs we actively promote, with honest takes on approval difficulty and EPC.
Read the article →